EB  Standard
 Electronic Energy Saving Lamps

Features:
  • High Luminous Efficacy

  • Long Life over 10,000 hours

  • Flicker free instant start up

  • Optional Colour Temperature
    WarmWhite-2700K; CoolWhite-4200K;
    DayLight-6500K, etc

  • Optional Lamp bases E12, E14, E26, E27, B22

  • High Power Factor Version available (λ≧0.95)

  • Color Rendering Index (Ra)≧82

  • Save 80% Energy
     

EB-5W, EB-7W EB-9W EB-11W EB-15W EB-20W
         
  Voltage
(V)
Wattage
(W)
Luminous   Length
(mm)
Diameter
(mm)
Weight
(g)
To replace Gift Box Packing
Model Flux (lm) Ra incandescent
  (approx.)   bulb (watt) Meas. (cm) Pcs / Ctn GW (kg)
EB-5W 110-130 5 250 82 128 60 40 25 36x36x35 50 6
EB-7W 110-130 7 400 82 128 60 45 40 36x36x35 50 7
EB-9W 110-130 9 500 82 134 60 50 50 36x36x35 50 8
EB-11W 110-130 11 600 82 131 65 55 60 38x38x35 50 8
EB-15W 110-130 15 950 82 142 65 60 75 38x38x36 50 7
EB-20W 110-130 20 1200 82 156 70 65 100 41x41x40 50 9
  Voltage
(V)
Wattage
(W)
Luminous   Length
(mm)
Diameter
(mm)
Weight
(g)
To replace Gift Box Packing
Model Flux (lm) Ra incandescent
  (approx.)   bulb (watt) Meas. (cm) Pcs / Ctn GW (kg)
EB-5W 220-240 5 250 82 128 60 40 25 36x36x35 50 6
EB-7W 220-240 7 400 82 128 60 45 40 36x36x35 50 7
EB-9W 220-240 9 500 82 134 60 50 50 36x36x35 50 8
EB-11W 220-240 11 600 82 131 65 55 60 38x38x35 50 8
EB-15W 220-240 15 950 82 142 65 60 75 38x38x36 50 7
EB-20W 220-240 20 1200 82 156 70 65 100 41x41x40 50 9

 * Luminous Flux tested without cover.

Back to PRODUCTS