EC  Capsule
 Electronic Energy Saving Lamps

Features:
  • High Luminous Efficacy

  • Long Life over 10,000 hours

  • Flicker free instant start up

  • Optional Colour Temperature
    WarmWhite-2700K; CoolWhite-4200K;
    DayLight-6500K, etc

  • Optional Lamp bases E26, E27, B22

  • High Power Factor Version available (λ≧0.95)

  • Color Rendering Index (Ra)≧82

  • Save 80% Energy

EC-9W, EC-11W EC-13W EC-15W EC-20W EC-25W
         
  Voltage
(V)
Wattage
(W)
Luminous   Length
(mm)
Diameter
(mm)
Weight
(g)
To replace Gift Box Packing
Model Flux (lm) Ra incandescent
  (approx.)   bulb (watt) Meas. (cm) Pcs / Ctn GW (kg)
EC-9W 110-130 9 500 82 130 58 140 50 43x43x35 50 15
EC-11W 110-130 11 600 82 130 58 140 60 43x43x35 50 15
EC-13W 110-130 13 800 82 130 58 140 70 43x43x35 50 15
EC-15W 110-130 15 950 82 145 65 160 75 37x30x18 20 7
EC-20W 110-130 20 1200 82 180 78 200 100 45x35x21 20 8
EC-25W 110-130 25 1500 82 180 78 200 130 45x35x21 20 8
  Voltage
(V)
Wattage
(W)
Luminous   Length
(mm)
Diameter
(mm)
Weight
(g)
To replace Gift Box Packing
Model Flux (lm) Ra incandescent
  (approx.)   bulb (watt) Meas. (cm) Pcs / Ctn GW (kg)
EC-9W 220-240 9 500 82 130 58 140 50 43x43x35 50 15
EC-11W 220-240 11 600 82 130 58 140 60 43x43x35 50 15
EC-13W 220-240 13 800 82 130 58 140 70 43x43x35 50 15
EC-15W 220-240 15 950 82 145 65 160 75 37x30x18 20 7
EC-20W 220-240 20 1200 82 180 78 200 100 45x35x21 20 8
EC-25W 220-240 25 1500 82 180 78 200 130 45x35x21 20 8
 * Luminous Flux tested without cover.    

Back to PRODUCTS