| EF | Glass Reflector |
![]() |
| Electronic Energy Saving Lamps | ||
|
Features:
|
||
![]() |
![]() |
![]() |
![]() |
|
| EF-7W, EF-9W | EF-11W | EF-15W | EF-20W | |
![]() |
![]() |
|||
| EF-15W R30 | EF-20W R38 | |||
|
Voltage (V) |
Wattage (W) |
Luminous |
Length (mm) |
Diameter (mm) |
Weight (g) |
To replace | Gift Box Packing | ||||
| Model | Flux (lm) | Ra | incandescent | ||||||||
| (approx.) | bulb (watt) | Meas. (cm) | Pcs / Ctn | GW (kg) | |||||||
| EF-7W | 110-130 | 7 | 400 | 82 | 120 | 64 | 130 | 40 | 35x35x30 | 50 | 8 |
| EF-9W | 110-130 | 9 | 500 | 82 | 130 | 64 | 140 | 50 | 35x35x32 | 50 | 9 |
| EF-11W | 110-130 | 11 | 600 | 82 | 120 | 80 | 140 | 60 | 44x44x30 | 50 | 9 |
| EF-15W | 110-130 | 15 | 950 | 82 | 165 | 100 | 200 | 80 | 45x54x16 | 20 | 6 |
| EF-20W | 110-130 | 20 | 1200 | 82 | 176 | 123 | 200 | 100 | 45x54x17 | 20 | 6 |
| EF-15W R30 | 110-130 | 15 | 950 | 82 | 132 | 94 | 180 | 80 | 43x51x16 | 20 | 6 |
| EF-20W R38 | 110-130 | 20 | 1200 | 82 | 140 | 120 | 180 | 100 | 53x64x17 | 20 | 6 |
|
Voltage (V) |
Wattage (W) |
Luminous |
Length (mm) |
Diameter (mm) |
Weight (g) |
To replace | Gift Box Packing | ||||
| Model | Flux (lm) | Ra | incandescent | ||||||||
| (approx.) | bulb (watt) | Meas. (cm) | Pcs / Ctn | GW (kg) | |||||||
| EF-7W | 220-240 | 7 | 400 | 82 | 120 | 64 | 130 | 40 | 35x35x30 | 50 | 8 |
| EF-9W | 220-240 | 9 | 500 | 82 | 130 | 64 | 140 | 50 | 35x35x32 | 50 | 9 |
| EF-11W | 220-240 | 11 | 600 | 82 | 120 | 80 | 140 | 60 | 44x44x30 | 50 | 9 |
| EF-15W | 220-240 | 15 | 950 | 82 | 165 | 100 | 200 | 80 | 45x54x16 | 20 | 6 |
| EF-20W | 220-240 | 20 | 1200 | 82 | 176 | 123 | 200 | 100 | 45x54x17 | 20 | 6 |
| EF-15W R30 | 220-240 | 15 | 950 | 82 | 132 | 94 | 180 | 80 | 43x51x16 | 20 | 6 |
| EF-20W R38 | 220-240 | 20 | 1200 | 82 | 140 | 120 | 180 | 100 | 53x64x17 | 20 | 6 |
Back to PRODUCTS