| EUT | 3U Regular |
![]() |
| Electronic Energy Saving Lamps | ||
|
Features:
|
||
![]() |
![]() |
![]() |
![]() |
|
| EUT-13W | EUT-15W | EUT-20W | EUT-25W | |
| Voltage (V) | Wattage (W) | Luminous | Length (mm) |
Diameter (mm) |
Weight (g) |
To replace | Gift Box Packing | ||||
| Model | Flux (lm) | Ra | incandescent | ||||||||
| (approx.) | bulb (watt) | Meas. (cm) | Pcs / Ctn | GW (kg) | |||||||
| EUT-13W | 110-130 | 13 | 800 | 82 | 128 | 48 | 100 | 70 | 55x29x38 | 100 | 13 |
| EUT-15W | 110-130 | 15 | 950 | 82 | 138 | 48 | 110 | 80 | 55x29x40 | 100 | 14 |
| EUT-20W | 110-130 | 20 | 1200 | 82 | 148 | 48 | 120 | 100 | 55x29x40 | 100 | 15 |
| EUT-25W | 110-130 | 25 | 1500 | 82 | 162 | 48 | 130 | 130 | 55x29x44 | 100 | 16 |
| Voltage (V) | Wattage (W) | Luminous | Length (mm) |
Diameter (mm) |
Weight (g) |
To replace | Gift Box Packing | ||||
| Model | Flux (lm) | Ra | incandescent | ||||||||
| (approx.) | bulb (watt) | Meas. (cm) | Pcs / Ctn | GW (kg) | |||||||
| EUT-13W | 220-240 | 13 | 800 | 82 | 128 | 48 | 100 | 70 | 55x29x38 | 100 | 13 |
| EUT-15W | 220-240 | 15 | 950 | 82 | 138 | 48 | 110 | 80 | 55x29x40 | 100 | 14 |
| EUT-20W | 220-240 | 20 | 1200 | 82 | 148 | 48 | 120 | 100 | 55x29x40 | 100 | 15 |
| EUT-25W | 220-240 | 25 | 1500 | 82 | 162 | 48 | 130 | 130 | 55x29x44 | 100 | 16 |
Back to PRODUCTS