| EUT | 3U Slim |
![]() |
| Electronic Energy Saving Lamps | ||
|
Features:
|
||
![]() |
![]() |
![]() |
![]() |
|
| EUT-11W/S | EUT-13W/S | EUT-15W/S | EUT-20W/S | |
| Voltage (V) | Wattage (W) | Luminous |
Length (mm) |
Diameter (mm) |
Weight (g) |
To replace | Gift Box Packing | ||||
| Model | Flux (lm) | Ra | incandescent | ||||||||
| (approx.) | bulb (watt) | Meas. (cm) | Pcs / Ctn | GW (kg) | |||||||
| EUT-11W/S | 110-130 | 11 | 600 | 82 | 120 | 45 | 85 | 60 | 53x29x36 | 100 | 10 |
| EUT-13W/S | 110-130 | 13 | 800 | 82 | 130 | 45 | 90 | 70 | 56x30x37 | 100 | 11 |
| EUT-15W/S | 110-130 | 15 | 950 | 82 | 145 | 45 | 95 | 80 | 56x30x39 | 100 | 12 |
| EUT-20W/S | 110-130 | 20 | 1200 | 82 | 150 | 45 | 100 | 100 | 56x30x41 | 100 | 13 |
| Voltage (V) | Wattage (W) | Luminous |
Length (mm) |
Diameter (mm) |
Weight (g) |
To replace | Gift Box Packing | ||||
| Model | Flux (lm) | Ra | incandescent | ||||||||
| (approx.) | bulb (watt) | Meas. (cm) | Pcs / Ctn | GW (kg) | |||||||
| EUT-11W/S | 220-240 | 11 | 600 | 82 | 120 | 45 | 85 | 60 | 53x29x36 | 100 | 10 |
| EUT-13W/S | 220-240 | 13 | 800 | 82 | 130 | 45 | 90 | 70 | 56x30x37 | 100 | 11 |
| EUT-15W/S | 220-240 | 15 | 950 | 82 | 145 | 45 | 95 | 80 | 56x30x39 | 100 | 12 |
| EUT-20W/S | 220-240 | 20 | 1200 | 82 | 150 | 45 | 100 | 100 | 56x30x41 | 100 | 13 |
Back to PRODUCTS