| J | Linear |
![]() |
| AC Tungsten Halogen Lamps | ||
|
Features:
|
||
![]() |
![]() |
![]() |
||
| J 78mm | J 118mm | J 189 / J 254 / J 334mm | ||
| Voltage (V) |
Wattage (W) |
Dimension (mm) | Approx
Lumens (Lm) |
Gift Box Packing |
||||
| Model | ||||||||
| Ø | L | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| J 60W 78mm | 110-130/220-240 | 60 | 8 | 78 | 600 | 56x25x26 | 500 | 7 |
| J 75W 78mm | 110-130/220-240 | 75 | 8 | 78 | 900 | 56x25x26 | 500 | 7 |
| J 100W 78mm | 110-130/220-240 | 100 | 8 | 78 | 1200 | 56x25x26 | 500 | 7 |
| J 150W 78mm | 110-130/220-240 | 150 | 8 | 78 | 2000 | 56x25x26 | 500 | 7 |
| J 200W 78mm | 110-130/220-240 | 200 | 8 | 78 | 3000 | 56x25x26 | 500 | 7 |
| J 250W 78mm | 110-130/220-240 | 250 | 8 | 78 | 4000 | 75x27x25 | 500 | 9 |
| J 100W 118mm | 110-130/220-240 | 100 | 8 | 118 | 1300 | 75x27x25 | 500 | 9 |
| J 150W 118mm | 110-130/220-240 | 150 | 8 | 118 | 2200 | 75x27x25 | 500 | 9 |
| J 200W 118mm | 110-130/220-240 | 200 | 8 | 118 | 3200 | 75x27x25 | 500 | 9 |
| J 250W 118mm | 110-130/220-240 | 250 | 8 | 118 | 4000 | 75x27x25 | 500 | 9 |
| J 300W 118mm | 110-130/220-240 | 300 | 8 | 118 | 5000 | 75x27x25 | 500 | 9 |
| J 500W 118mm | 110-130/220-240 | 500 | 10 | 118 | 9500 | 75x27x25 | 500 | 9 |
| J 750W 189mm | 110-130/220-240 | 750 | 10 | 189 | 15000 | 66x23x26 | 250 | 7.5 |
| J 1000W 189mm | 110-130/220-240 | 1000 | 10 | 189 | 21000 | 66x23x26 | 250 | 7.5 |
| J 1000W 254mm | 110-130/220-240 | 1000 | 10 | 254 | 21000 | 66x28x26 | 250 | 10 |
| J 1500W 254mm | 110-130/220-240 | 1500 | 10 | 254 | 33000 | 66x28x26 | 250 | 10 |
| J 2000W 334mm | 110-130/220-240 | 2000 | 10 | 334 | 44000 | 69x36x25 | 250 | 11 |
Back to PRODUCTS