| JCDR | Dichroic |
![]() |
| Reflector AC Halogen Lamps | ||
|
Features:
|
||
![]() |
||
|
Voltage (V) |
Wattage (W) |
Dimension (mm) | Axic Cd |
Gift Box Packing |
||||
| Model | ||||||||
| Length | Ø | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| JCDR-35W | 110-130 | 35 | 50 | 55 | 600 | 58x28x27 | 200 | 12 |
| JCDR-50W | 110-130 | 50 | 50 | 55 | 1000 | 58x28x27 | 200 | 12 |
|
Voltage (V) |
Wattage (W) |
Dimension (mm) | Axic Cd |
Gift Box Packing |
||||
| Model | ||||||||
| Length | Ø | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| JCDR-35W | 110-130 | 35 | 50 | 55 | 600 | 58x28x27 | 200 | 12 |
| JCDR-50W | 110-130 | 50 | 50 | 55 | 1000 | 58x28x27 | 200 | 12 |
Back to PRODUCTS