| JD | Single End |
![]() |
|
| AC Halogen Lamps | |||
|
Features:
|
|
||
| Voltage (V) |
Wattage (W) |
Dimension (mm) | Approx
Lumens (Lm) |
Gift Box Packing |
|||||
| Model | |||||||||
| A | B | C | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| JD-35W | 110-130 | 35 | 12.5 | 64 | 33 | 400 | 67x30x25 | 1000 | 15 |
| JD-50W | 110-130 | 50 | 12.5 | 64 | 33 | 550 | 67x30x25 | 1000 | 15 |
| JD-75W | 110-130 | 75 | 12.5 | 71 | 56 | 900 | 67x30x25 | 1000 | 15 |
| JD-100W | 110-130 | 100 | 14.5 | 78 | 56 | 1200 | 67x30x25 | 1000 | 15 |
| JD-150W | 110-130 | 150 | 14.5 | 78 | 56 | 2100 | 56x25x26 | 500 | 9 |
| JD-200W | 110-130 | 200 | 14.5 | 90 | 61 | 3000 | 56x25x26 | 500 | 9 |
| JD-250W | 110-130 | 250 | 14.5 | 90 | 61 | 4500 | 56x25x26 | 500 | 9 |
| Voltage (V) |
Wattage (W) |
Dimension (mm) | Approx
Lumens (Lm) |
Gift Box Packing |
|||||
| Model | |||||||||
| A | B | C | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| JD-35W | 220-240 | 35 | 12.5 | 64 | 33 | 400 | 67x30x25 | 1000 | 15 |
| JD-50W | 220-240 | 50 | 12.5 | 64 | 33 | 550 | 67x30x25 | 1000 | 15 |
| JD-75W | 220-240 | 75 | 12.5 | 71 | 56 | 900 | 67x30x25 | 1000 | 15 |
| JD-100W | 220-240 | 100 | 14.5 | 78 | 56 | 1200 | 67x30x25 | 1000 | 15 |
| JD-150W | 220-240 | 150 | 14.5 | 78 | 56 | 2100 | 56x25x26 | 500 | 9 |
| JD-200W | 220-240 | 200 | 14.5 | 90 | 61 | 3000 | 56x25x26 | 500 | 9 |
| JD-250W | 220-240 | 250 | 14.5 | 90 | 61 | 4500 | 56x25x26 | 500 | 9 |
Back to PRODUCTS