| JDR | Dichroic |
![]() |
|
| Reflector AC Halogen Lamps | |||
|
Features:
|
![]() |
||
| Voltage (V) |
Wattage (W) |
Dimension (mm) | Axic Cd |
Gift Box Packing |
|||||
| Model | |||||||||
| L1 | L2 | Ø | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| JDR-35W | 110-130 | 35 | 26 | 60 | 50 | 600 | 58x29x20 | 100 | 9 |
| JDR-50W | 110-130 | 50 | 26 | 60 | 50 | 1000 | 58x29x20 | 100 | 9 |
| JDR-75W | 110-130 | 75 | 26 | 60 | 50 | 1200 | 58x29x20 | 100 | 9 |
| JDR-100W | 110-130 | 100 | 26 | 60 | 50 | 1400 | 58x29x20 | 100 | 9 |
| Voltage (V) |
Wattage (W) |
Dimension (mm) | Axic Cd |
Gift Box Packing |
|||||
| Model | |||||||||
| L1 | L2 | Ø | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| JDR-35W | 220-240 | 35 | 26 | 60 | 50 | 600 | 58x29x20 | 100 | 9 |
| JDR-50W | 220-240 | 50 | 26 | 60 | 50 | 1000 | 58x29x20 | 100 | 9 |
| JDR-75W | 220-240 | 75 | 26 | 60 | 50 | 1200 | 58x29x20 | 100 | 9 |
| JDR-100W | 220-240 | 100 | 26 | 60 | 50 | 1400 | 58x29x20 | 100 | 9 |
Back to PRODUCTS