| MR | Dichroic |
![]() |
|
| Reflector Low Voltage Halogen Lamps | |||
|
Features:
|
|||
![]() |
|
||
| MR-11 | MR-16 | |
| Voltage (V) |
Wattage (W) |
Beam
Angle (Degree) |
Gift Box Packing |
||||
| Model | Axis Cd | ||||||
| Meas. (cm) | Pcs/Ctn | GW(Kg) | |||||
| MR11 FTB | 12 | 20 | 4800 | 10 | 46x23x20 | 200 | 5 |
| MR11 FTC | 12 | 20 | 1550 | 20 | 46x23x20 | 200 | 5 |
| MR11 FTD | 12 | 20 | 600 | 30 | 46x23x20 | 200 | 5 |
| MR11 FTE | 12 | 35 | 7500 | 10 | 46x23x20 | 200 | 5 |
| MR11 FTF | 12 | 35 | 3000 | 20 | 46x23x20 | 200 | 5 |
| MR11 FTH | 12 | 35 | 1200 | 30 | 46x23x20 | 200 | 5 |
| MR16 ESX | 12 | 20 | 3300 | 12 | 58x28x26 | 200 | 9 |
| MR16 BBF | 12 | 20 | 1000 | 24 | 58x28x26 | 200 | 9 |
| MR16 BAB | 12 | 20 | 460 | 36 | 58x28x26 | 200 | 9 |
| MR16 FMT | 12 | 35 | 6300 | 12 | 58x28x26 | 200 | 9 |
| MR16 FMY | 12 | 35 | 3600 | 24 | 58x28x26 | 200 | 9 |
| MR16 FMW | 12 | 35 | 730 | 36 | 58x28x26 | 200 | 9 |
| MR16 EXT | 12 | 50 | 9150 | 12 | 58x28x26 | 200 | 9 |
| MR16 EXZ | 12 | 50 | 3000 | 24 | 58x28x26 | 200 | 9 |
| MR16 EXN | 12 | 50 | 1500 | 36 | 58x28x26 | 200 | 9 |
| MR16 FNV | 12 | 50 | 750 | 60 | 58x28x26 | 200 | 9 |
| MR16 EYF | 12 | 75 | 11500 | 12 | 58x28x26 | 200 | 9 |
| MR16 EYJ | 12 | 75 | 4600 | 24 | 58x28x26 | 200 | 9 |
| MR16 EYC | 12 | 75 | 200 | 36 | 58x28x26 | 200 | 9 |
Back to PRODUCTS