| PAR |
![]() |
|
| Halogen Lamps | ||
|
Features:
|
||
![]() |
![]() |
![]() |
![]() |
![]() |
| PAR20 | PAR30 | PAR38 | PAR38 Blue | PAR38 Green |
![]() |
![]() |
|||
| PAR38 Red | PAR38 Yellow | |||
|
Voltage (V) |
Wattage (W) |
Axis Cd | Dimension (mm) | Gift Box Packing | ||||
| Model | ||||||||
| Ø | L | Meas. (cm) | Pcs/Ctn | GW(Kg) | ||||
| PAR20 50W | 110-130 | 50 | 1000 | 65 | 82 | 75x35x23 | 100 | 15 |
| PAR20 75W | 110-130 | 75 | 1200 | 65 | 82 | 75x35x23 | 100 | 15 |
| PAR20 100W | 110-130 | 100 | 1400 | 65 | 82 | 75x35x23 | 100 | 15 |
| PAR30 50W | 110-130 | 50 | 1000 | 96 | 91 | 53x43x24 | 40 | 11 |
| PAR30 75W | 110-130 | 75 | 1200 | 96 | 91 | 53x43x24 | 40 | 11 |
| PAR30 100W | 110-130 | 100 | 1400 | 96 | 91 | 53x43x24 | 40 | 11 |
| PAR30 150W | 110-130 | 150 | 3000 | 96 | 91 | 53x43x24 | 40 | 11 |
| PAR38 75W | 110-130 | 75 | 1200 | 123 | 132 | 57x29x29 | 20 | 10 |
| PAR38 100W | 110-130 | 100 | 1400 | 123 | 132 | 57x29x29 | 20 | 10 |
| PAR38 150W | 110-130 | 150 | 3000 | 123 | 132 | 57x29x29 | 20 | 10 |
Back to PRODUCTS