| SHPLC | Tube |
![]() |
| Compact Fluorescent Lamps | ||
|
Features:
|
||
![]() |
![]() |
![]() |
![]() |
![]() |
| SHPLC-10W | SHPLC-13W | SHPLC-13W (110-130V) | SHPLC-18W | SHPLC-26W |
|
Voltage (V) |
Wattage (W) |
Luminous |
Length (mm) |
Diameter (mm) |
To replace | Gift Box Packing | ||||
| Model | Flux (lm) | Ra | incandescent | |||||||
| (approx.) | bulb (watt) | Meas. (cm) | Pcs / Ctn | GW (kg) | ||||||
| SHPLC-10W | 220-240 | 10 | 650 | 82 | 120 | 27 | 60 | 39x39x16 | 100 | 8 |
| SHPLC-13W | 220-240 | 13 | 900 | 82 | 147 | 27 | 70 | 39x39x19 | 100 | 9 |
| SHPLC-18W | 220-240 | 18 | 1200 | 82 | 163 | 27 | 100 | 39x39x21 | 100 | 10 |
| SHPLC-26W | 220-240 | 26 | 1800 | 82 | 173 | 27 | 150 | 39x39x21 | 100 | 11 |
| SHPLC-13W | 110-130 | 13 | 900 | 82 | 120 | 27 | 70 | 39x39x19 | 100 | 9 |
Back to PRODUCTS