Classic
Candle
Reflector
Linear
Capsule
Dichroic
Par Reflector
CoC LED Lamps
LED Retrofit Lamps
Energy Saving Lamps
Halogen Savers
Incandescent Bulbs

HALOGEN | Dichroic series


ECO-MR11 / MR11

ECO-MR16 / MR16

JCDR
Model No. Energy
Class
Lumen Intensity Wattage Color
Temperature
Lifetime CRI Voltage Beam
Angle
Dimmable Base
ECO-MR11 B 201 lm 700 cd 20W 2700K 2000 hrs ≥100 12V 30° Yes GU4
427 lm 1000 cd 35W
675 lm 1500 cd 50W
MR11 C 65 lm 150 cd 10W
160 lm 500 cd 20W
315 lm 650 cd 35W
ECO-MR16 B 174 lm 400 cd 18W 2700K 2000 hrs ≥100 12V 38° Yes GU5.3
201 lm 600 cd 20W
320 lm 730 cd 28W
427 lm 900 cd 35W
540 lm 1300 cd 42W
675 lm 1500 cd 50W
MR16 C 180 lm 400 cd 20W
315 lm 730 cd 35W
450 lm 1000 cd 50W
ECO-JCDR D 65 lm 560 cd 28W 2700K 2000 hrs ≥100 220~240V 38° Yes GU10
160 lm 800 cd 40W
315 lm 800 cd 42W
JCDR D 90 lm 350 cd 20W
200 lm 560 cd 35W
300 lm 800 cd 50W
Dimension
GU4 GU5.3 GU10
Ø35 x 34H mm Ø50 x 45H mm Ø50 x 53H mm
Tolerance of product dimension : Lenght ± 2mm/Diameter ± 0.5mm / Test data based on 220-240V
Copyright © Super Trend Lighting (Group) Ltd All Rights Reserved.