![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Classic |
Candle |
Reflector |
CoC LED Lamps |
LED Retrofit Lamps |
Energy Saving Lamps |
Halogen Savers |
Incandescent Bulbs |
INCANDESCENT | Candle |
![]() STC35 (Clear / Frosted) |
![]() STCL35 (Clear / Frosted) |
![]() STCT35 (Clear / Frosted) |
Model No. | Energy Class |
Lumen | Wattage | Color Temperature |
Lifetime | CRI | Voltage | Beam Angle |
Dimmable | Base |
STC35 | E | 210 lm | 25W | 2700K | 1000 hr | ≥100 | 220~240V | 360° | Yes | E14 / E27 B15d / B22 |
400 lm | 40W | |||||||||
653 lm | 60W | |||||||||
STCL35 | E | 210 lm | 25W | 2700K | 1000 hr | ≥100 | 220~240V | 360° | Yes | E14 / B15d |
400 lm | 40W | |||||||||
653 lm | 60W | |||||||||
STCT35 | E | 210 lm | 25W | 2700K | 1000 hr | ≥100 | 220~240V | 360° | Yes | E14 / B15d |
400 lm | 40W | |||||||||
653 lm | 60W |
Dimension |
|||||||||||||||||||
Model No. | E12 | E14 | E26 | E27 | B15d | B22 | |||||||||||||
STC35 | Ø35 x 98H mm | Ø35 x 92H mm | Ø35 x 96H mm | Ø35 x 90.5H mm | |||||||||||||||
STCL35 | Ø35 x 125H mm | Ø35 x 123H mm | |||||||||||||||||
STCT35 | Ø35 x 98H mm | Ø35 x 96H mm |
Tolerance of product dimension : Lenght ± 2mm/Diameter ± 0.5mm / Test data based on 220-240V |
![]() |